Rate | Green Fees | GF / BG / INS | |
Members's Guest Rate | |||
Weekday | 18 Hole | RM 180 | RM 223 |
9 Hole | RM 90 | RM 120 | |
Weekend | 18 Hole | RM 300 | RM 343 |
9 Hole | RM 150 | RM 180 | |
Visitor Rate | |||
Weekday | 18 Hole | RM 260 | RM 303 |
9 Hole | RM 130 | RM 160 | |
Weekend | 18 Hole | RM 400 | RM 443 |
9 Hole | RM 200 | RM 230 | |
* The rates stated above is subjected to the government tax policy and will be changed without prior notice. |